---
DOLAR 34,9739 0.16%
EURO 36,7420 0.28%
ALTIN 2.974,72-1,04
BITCOIN 35557171,74%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3556792 19795587 % 1.57745 07:48
  • Ethereum 137169 120446899.88075 % 0.62603 07:48
  • XRP 86.79 57187870382 % 6.97191 07:48
  • Tether 34.95 140133672849.57 % -0.10539 07:48
  • Solana 7904.22 479027854.61083 % 0.53172 07:48
  • BNB 25449 145887575.79 % 3.4724 07:48
  • Dogecoin 14.3 147101146383.71 % 0.92394 07:48
  • Cardano 38.95 35823042952.724 % 2.05812 07:48
  • Lido Staked Ether 136912 9814557.8082297 % 0.58319 07:48
  • TRON 10.3 86245383736.227 % 2.7138 07:48
  • Avalanche 1838.34 409692107.8942 % 1.422 07:48
  • Chainlink 1030.97 626849971.30834 % 1.84745 07:48
  • Shiba Inu 0.00099094 5.8925553886311E+14 % 1.75699 07:48
  • Wrapped stETH 162787 3509622.6133053 % 0.81863 07:48
  • Toncoin 221.51 2551049140.3623 % -0.37031 07:48
  • Sui 164.81 2927660018.5589 % 1.78161 07:48
  • Wrapped Bitcoin 3547388 135824.05986145 % 1.68211 07:48
  • Polkadot 313.86 1522267060 % 0.79229 07:48
  • Stellar 15.33 30177017136.951 % 5.42776 07:48
  • Hedera 10.66 38238361911.003 % 4.07749 07:48
  • Bitcoin Cash 18941.53 19801640.521651 % 1.91534 07:48
  • Binance-Peg WETH 137052 604999.99995984 % 0.6665 07:48
  • Uniswap 600.34 600483073.71 % -0.99117 07:48
  • Pepe 0.0008445 4.2069E+14 % 2.72537 07:48
  • Litecoin 4282.23 75304083.233471 % 2.09684 07:48
  • LEO Token 330.86 924526051.9 % 2.11959 07:48
  • NEAR Protocol 239.43 1217906155 % 0.28464 07:48
  • Aptos 491.7 554824824.23168 % 2.46151 07:48
  • Wrapped eETH 144772 1805328.3453827 % 0.80355 07:48
  • Hyperliquid 746.67 333928180 % 25.29503 07:48
  • Internet Computer 465.41 475867524.04896 % -0.84528 07:48
  • Ethena USDe 34.99 5806700790.4306 % -0.04133 07:48
  • Aave 13395.89 15013140.674486 % 3.41046 07:48
  • USDS 34.94 5202504846.5156 % -0.11156 07:48
  • POL (ex-MATIC) 21.55 8363109709.5222 % -0.14371 07:48
  • Ethereum Classic 1174.45 149937871.89586 % -1.47821 07:48
  • Cronos 6.43 27140202965.762 % -2.62345 07:48
  • Render 325.74 517690758.87549 % 0.89684 07:48
  • VeChain 2.07 80985041177 % 1.4017 07:48
  • Artificial Superintelligence Alliance 62.95 2609959126.672 % 2.04258 07:48
  • Bitget Token 114.41 1400001000 % 3.0503 07:48
  • Bittensor 20345 7381023 % 1.89094 07:48
  • Arbitrum 35.99 4097359817 % -1.37809 07:48
  • Mantle 43.41 3366841707.8368 % -1.03805 07:48
  • Filecoin 235.76 611130018 % 1.76581 07:48
  • Kaspa 5.59 25350937801.315 % -0.16783 07:48
  • Monero 7517.46 18446744.07371 % 4.08895 07:48
  • MANTRA 139.77 944761642.91 % 1.39598 07:48
  • WhiteBIT Coin 878.16 144118517.10815 % 0.66654 07:48
  • Cosmos Hub 320.09 390688369.81327 % 2.47018 07:48
  • Fantom 44.55 2803634835.5266 % 5.31445 07:48
  • Algorand 15.01 8315402532.7898 % 1.7175 07:48
  • Stacks 81.06 1504685748.1535 % 1.45539 07:48
  • OKB 1920.9 60000000 % 1.03635 07:48
  • Optimism 90.44 1255070491 % 1.93459 07:48
  • Immutable 66.93 1694765880.3898 % -1.36731 07:48
  • Celestia 244.56 451516078.32498 % -2.16951 07:48
  • Ethena 34.97 2937500000 % -3.07376 07:48
  • dogwifhat 101.9 998926392 % 0.09088 07:48
  • Bonk 0.00134348 75680855572584 % 2.3872 07:48
  • Injective 1002.72 97727220.33 % 0.3024 07:48
  • Ondo 67.53 1437319741.0075 % 6.04879 07:48
  • Theta Network 94.85 1000000000 % 2.52114 07:48
  • The Graph 9.89 9548531509.1655 % 1.19504 07:48
  • Solana Swap 151.55 999999999.96223 % -1.18231 07:48
  • Virtuals Protocol 85.97 1000000000 % 3.69884 07:48
  • Sei 20.98 3982916666 % 1.77473 07:48
  • Worldcoin 107.08 770297691.20664 % 0.27395 07:48
  • FLOKI 0.00843545 9674611383845 % 0.72988 07:48
  • THORChain 223.69 343681004 % 0.54669 07:48
  • JasmyCoin 1.58 48419999999.306 % 4.55818 07:48
  • GALA 1.77 41939065712.457 % 0.26819 07:48
  • Quant 4996.96 14544176.164091 % 2.69953 07:48
  • Coinbase Wrapped BTC 3559045 20255.74596322 % 1.68413 07:48
  • First Digital USD 35.06 2032769624.5 % 0.13982 07:48
  • Lido DAO 79.21 896268511.15628 % 1.94892 07:48
  • Rocket Pool ETH 153855 453751.45656909 % 0.75864 07:48
  • Kelp DAO Restaked ETH 141468 471654.39330142 % 0.61233 07:48
  • Beam 1.25 52561007898 % 0.33943 07:48
  • The Sandbox 26.78 2430232126.2233 % 0.77057 07:48
  • Maker 71644 890893.76035361 % -0.47681 07:48
  • Mantle Staked Ether 144192 440678.89428117 % 0.6803 07:48
  • Brett 6.29 9909977379.9207 % 1.54834 07:48
  • Flare 1.12 54733655735.918 % 7.2709 07:48
  • EOS 38.04 1516885789.1746 % 1.92483 07:48
  • Pyth Network 15.9 3624988786.4386 % 3.93522 07:48
  • Gate 453.53 125815473.19981 % 5.32593 07:48
  • KuCoin 472.46 120225681.14608 % 0.34115 07:48
  • Raydium 192.53 290912824.26326 % 5.39968 07:48
  • Curve DAO 44.08 1252067241 % 5.26201 07:48
  • dYdX 75.39 710753348.02209 % -0.90577 07:48
  • Tokenize Xchange 665.76 79995999.051124 % 1.36781 07:48
  • Renzo Restaked ETH 141148 376299.90846628 % 0.55941 07:48
  • Jupiter 39.3 1350000000 % 0.38013 07:48
  • Flow 34.17 1550566851.9342 % 0.25241 07:48
  • Tezos 51.09 1018267123.1586 % 1.03996 07:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.